Weather: Wed Nov 4 06:00:01 2026
| Today | Yesterday |
| hr | rain (in) | Temp (dF) | wind | hr | rain (in) | Temp (dF) | wind |
| 6A: | 0.000 | 57 | 0 | W |
6A: | 0.000 | 53 | 0 | W |
| 5A: | 0.000 | 58 | 0 | W |
5A: | 0.000 | 54 | 0 | W |
| 4A: | 0.000 | 58 | 0 | E |
4A: | 0.000 | 49 | 0 | W |
| 3A: | 0.000 | 58 | 0 | E |
3A: | 0.000 | 49 | 0 | W |
| 2A: | 0.000 | 59 | 0 | E |
2A: | 0.000 | 49 | 0 | W |
| 1A: | 0.000 | 60 | 0 | E |
1A: | 0.000 | 50 | 0 | W |
| 12A: | 0.000 | 60 | 0 | E |
12A: | 0.000 | 51 | 0 | W |
| 11P: | 0.000 | 61 | 0 | E |
11P: | 0.000 | 53 | 0 | W |
| 10P: | 0.000 | 62 | 0 | E |
10P: | 0.000 | 56 | 0 | W |
| 9P: | 0.000 | 62 | 0 | E |
9P: | 0.000 | 56 | 0 | W |
| 8P: | 0.000 | 62 | 0 | E |
8P: | 0.000 | 56 | 0 | W |
| 7P: | 0.000 | 62 | 0 | E |
7P: | 0.000 | 55 | 0 | W |
| 6P: | 0.000 | 63 | 0 | E |
6P: | 0.000 | 58 | 0 | W |
| 5P: | 0.000 | 64 | 0 | W |
5P: | 0.000 | 63 | 0 | W |
| 4P: | 0.000 | 68 | 0 | NE |
4P: | 0.000 | 66 | 0 | W |
| 3P: | 0.000 | 67 | 0 | NE |
3P: | 0.000 | 66 | 0 | W |
| 2P: | 0.000 | 69 | 0 | E |
2P: | 0.000 | 67 | 0 | W |
| 1P: | 0.000 | 69 | 0 | E |
1P: | 0.000 | 66 | 0 | W |
| 12P: | 0.000 | 67 | 0 | E |
12P: | 0.000 | 67 | 0 | W |
| 11A: | 0.000 | 66 | 0 | SW |
11A: | 0.000 | 63 | 0 | W |
| 10A: | 0.000 | 63 | 0 | SW |
10A: | 0.000 | 62 | 0 | W |
| 9A: | 0.000 | 62 | 0 | E |
9A: | 0.000 | 59 | 0 | W |
| 8A: | 0.000 | 59 | 0 | SW |
8A: | 0.000 | 51 | 0 | W |
| 7A: | 0.000 | 57 | 0 | SW |
7A: | 0.000 | 46 | 0 | W |
Current: rain=0.000" evap=0.00" T=56.8dF 55.6/61.9 W= 0.0mph 0.0/ 0.0 d=W
| Rain blackout= | 0 days |
| Storm start= | Sun 01:00 |
| Storm end= | Sun 05:00 |
| Storm rain= | 0.084 |
| Month to date rain= | 0.084 |
| Year to date rain= | 0.319 |
| Hours below 45dF= | 1 |