Weather: Sun Jun 21 13:00:01 2026
TodayYesterday
hrrain (in)Temp (dF)windhrrain (in)Temp (dF)wind
1P:0.000 76 0 W 1P:0.000 78 0 W
12P:0.000 74 0 W 12P:0.000 78 0NE
11A:0.000 73 0 W 11A:0.000 74 0 E
10A:0.000 69 0SW 10A:0.000 72 0 E
9A:0.000 67 0SW 9A:0.000 70 0 E
8A:0.000 63 0SW 8A:0.000 66 0 E
7A:0.000 62 0SW 7A:0.000 64 0 E
6A:0.000 61 0SW 6A:0.000 63 0 E
5A:0.000 61 0SW 5A:0.000 63 0 E
4A:0.000 62 0SW 4A:0.000 63 0 E
3A:0.000 61 0 W 3A:0.000 64 0 E
2A:0.000 61 0 W 2A:0.000 64 0 E
1A:0.000 60 0 W 1A:0.000 64 0 E
12A:0.000 61 0 W 12A:0.000 65 0NE
11P:0.000 62 0 W 11P:0.000 64 0 E
10P:0.000 63 0 W 10P:0.000 66 0 E
9P:0.000 65 0 W 9P:0.000 67 0 E
8P:0.000 70 0 W 8P:0.000 71 0 E
7P:0.000 72 0 W 7P:0.000 75 0SW
6P:0.000 75 0 W 6P:0.000 78 0 E
5P:0.000 75 0 W 5P:0.000 80 0SW
4P:0.000 76 0 W 4P:0.000 80 0NE
3P:0.000 77 0 W 3P:0.000 80 0NE
2P:0.000 77 0 W 2P:0.000 80 0NE
Current: rain=0.000" evap=0.00" T=75.6dF 58.9/77.3 W= 0.0mph 0.0/ 0.0 d=W
Rain blackout=0 days
Storm start=06/13 12:00
Storm end=06/13 13:00
Storm rain=0.002
Month to date rain=0.002
Year to date rain=12.725
Hours below 45dF=438