Weather: Wed Jan 13 20:01:50 2016
| Today | Yesterday |
| hr | rain (in) | Temp (dF) | wind | hr | rain (in) | Temp (dF) | wind |
| 8P: | 0.000 | 32 | 0 | N |
8P: | ---- | --- | -- | -- |
| 7P: | ---- | --- | -- | -- |
7P: | ---- | --- | -- | -- |
| 6P: | ---- | --- | -- | -- |
6P: | ---- | --- | -- | -- |
| 5P: | ---- | --- | -- | -- |
5P: | ---- | --- | -- | -- |
| 4P: | ---- | --- | -- | -- |
4P: | ---- | --- | -- | -- |
| 3P: | ---- | --- | -- | -- |
3P: | ---- | --- | -- | -- |
| 2P: | ---- | --- | -- | -- |
2P: | ---- | --- | -- | -- |
| 1P: | ---- | --- | -- | -- |
1P: | ---- | --- | -- | -- |
| 12P: | ---- | --- | -- | -- |
12P: | ---- | --- | -- | -- |
| 11A: | ---- | --- | -- | -- |
11A: | ---- | --- | -- | -- |
| 10A: | ---- | --- | -- | -- |
10A: | ---- | --- | -- | -- |
| 9A: | ---- | --- | -- | -- |
9A: | ---- | --- | -- | -- |
| 8A: | ---- | --- | -- | -- |
8A: | ---- | --- | -- | -- |
| 7A: | ---- | --- | -- | -- |
7A: | ---- | --- | -- | -- |
| 6A: | ---- | --- | -- | -- |
6A: | ---- | --- | -- | -- |
| 5A: | ---- | --- | -- | -- |
5A: | ---- | --- | -- | -- |
| 4A: | ---- | --- | -- | -- |
4A: | ---- | --- | -- | -- |
| 3A: | ---- | --- | -- | -- |
3A: | ---- | --- | -- | -- |
| 2A: | ---- | --- | -- | -- |
2A: | ---- | --- | -- | -- |
| 1A: | ---- | --- | -- | -- |
1A: | ---- | --- | -- | -- |
| 12A: | ---- | --- | -- | -- |
12A: | ---- | --- | -- | -- |
| 11P: | ---- | --- | -- | -- |
11P: | ---- | --- | -- | -- |
| 10P: | ---- | --- | -- | -- |
10P: | ---- | --- | -- | -- |
| 9P: | ---- | --- | -- | -- |
9P: | ---- | --- | -- | -- |
Current: rain=0.000" evap=0.00" T=32.0dF 32.0/32.0 W= 0.0mph 0.0/ 0.0 d=N
| Rain blackout= | 0 days |
| Storm start= | Sun 15:00 |
| Storm end= | Sun 16:00 |
| Storm rain= | 0.000 |
| Month to date rain= | 1.340 |
| Year to date rain= | 5.560 |
| Hours below 45dF= | 552 |