Weather: Sun Jul 26 03:00:01 2026
TodayYesterday
hrrain (in)Temp (dF)windhrrain (in)Temp (dF)wind
3A:0.000 59 0 W 3A:0.000 59 0 W
2A:0.000 61 0 W 2A:0.000 60 0 W
1A:0.000 62 0 W 1A:0.000 62 0 W
12A:0.000 63 0 W 12A:0.000 64 0 W
11P:0.000 65 0 W 11P:0.000 65 0 W
10P:0.000 67 0 W 10P:0.000 67 0 W
9P:0.000 69 0 W 9P:0.000 68 0 W
8P:0.000 71 0 W 8P:0.000 72 0 E
7P:0.000 75 0 E 7P:0.000 75 0 W
6P:0.000 76 0 W 6P:0.000 77 0 W
5P:0.000 78 0NE 5P:0.000 77 0 W
4P:0.000 79 0 W 4P:0.000 78 0NE
3P:0.000 79 0NE 3P:0.000 78 0 W
2P:0.000 78 0 W 2P:0.000 78 0 W
1P:0.000 77 0 W 1P:0.000 77 0 W
12P:0.000 77 0 W 12P:0.000 76 0 W
11A:0.000 75 0 W 11A:0.000 75 0 W
10A:0.000 72 0 W 10A:0.000 72 0 W
9A:0.000 70 0 W 9A:0.000 69 0SW
8A:0.000 64 0 W 8A:0.000 63 0SW
7A:0.000 58 0 W 7A:0.000 58 0SW
6A:0.000 57 0 W 6A:0.000 56 0 W
5A:0.000 57 0 W 5A:0.000 57 0 W
4A:0.000 58 0 W 4A:0.000 58 0 W
Current: rain=0.000" evap=0.00" T=58.9dF 57.9/64.7 W= 0.0mph 0.0/ 0.0 d=W
Rain blackout=0 days
Storm start=06/27 05:00
Storm end=06/27 09:00
Storm rain=0.004
Month to date rain=0.000
Year to date rain=0.000
Hours below 45dF=0